This is also the first time since 2006 an ACC team other than Duke or North Carolina got to the Sweet 16. Boston College did it in 2006, its first year as a conference member. FSU is back for the first time since 1993, its second year as an ACC member.
SWEET DREAMS Conferences Listed By Total Teams In Sweet 16, 2000-2011 (Variations In Membership Included) | |||||||||||||||
League | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 2000-09 | 1990s | |
Big East | 2 | 2 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 1 | 3 | 29 | 20 | |
Big 12 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 23 | 19 | |
ACC | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 20 | 29 | |
Big 10 | 2 | 3 | 2 | 2 | 1 | X | 3 | 1 | 2 | 2 | 3 | 3 | 19 | 13 | |
Pac-10 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | X | 1 | 3 | 4 | 1 | 20 | 16 | |
SEC | 2 | 2 | X | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 17 | 20 | |
Other | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 2 | 3 | 2 | 29 | 43 |
Since 1990, By League: | |
53 | ACC |
53 | Big East |
45 | Big 12 |
41 | SEC |
38 | Pac-10 |
37 | Big 10 |
2011 | ||
ACC | 3 | Duke, Florida State, North Carolina |
Big East | 2 | Connecticut, Marquette |
Big 10 | 2 | Ohio State, Wisconsin |
Big 12 | 1 | Kansas |
Pac-10 | 1 | Arizona |
SEC | 2 | Florida, Kentucky |
Others: | 5 | Butler, BYU, Richmond, San Diego State, VCU |
2010 | ||
ACC | 1 | Duke** |
Big East | 2 | Syracuse, West Virginia* |
Big 10 | 3 | Michigan State*, Ohio State, Purdue |
Big 12 | 2 | Baylor, Kansas State |
Pac-10 | 1 | Washington |
SEC | 2 | Kentucky, Tennessee |
Others | 5 | Butler*, Cornell, Northern Iowa, St. Mary’s, Xavier |
** Won NCAA title.
Via http://www.dukebasketballreport.com/articles/?p=39384